Generated 2026-02-28 21:14:37 UTC ยท Buy YES on Trump longshot markets (20-40ยข range).
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| trump-declares-election-interference-national-emergency | YES | 0.315 | 0.275 | -$0.63 | $5.0 | 1h 13m |
| Total Unrealized: | -$0.63 | |||||
No closed trades yet.
| Entry Threshold | Trump markets 20-40ยข range โ buy YES (longshot value). |
| Position Sizing | $5/trade fixed |
| Take Profit | +10ยข from entry price |
| Stop Loss | None |
| Time Stop | 14 days (holds if <7d to resolution) |
| Max Positions | Uncapped (paper) |
| Max Per Market | 1 per market+side |
| Run Frequency | Every 2h (calibration.timer) |
| Current Version | 1 |
| Bot File | infra/calibration_bot.py |
| Service | โ |
| Timer | calibration.timer |
No real-time signal data for this strategy.
| Service | ๐ด calibration โ inactive (dead) |
| Timer | ๐ข calibration.timer โ active |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)