Generated 2026-02-28 21:14:38 UTC ยท Buy NO on favorites with downward price momentum.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| will-ostium-launch-a-token-by-december-31-2026 | NO | 0.155 | 0.860 | -$5.00 | $5.0 | 4h 48m |
| Total Unrealized: | -$5.00 | |||||
No closed trades yet.
| Entry Threshold | Markets with downward YES price momentum still overpriced โ buy NO. |
| Position Sizing | $5/trade fixed |
| Take Profit | +10ยข from entry price (side-aware) |
| Stop Loss | None |
| Time Stop | 14 days (holds if <7d to resolution) |
| Max Positions | Uncapped (paper) |
| Max Per Market | 1 per market+side |
| Run Frequency | Every 2h (calibration.timer) |
| Current Version | 1 |
| Bot File | infra/calibration_bot.py |
| Service | โ |
| Timer | calibration.timer |
No real-time signal data for this strategy.
| Service | ๐ด calibration โ inactive (dead) |
| Timer | ๐ข calibration.timer โ active |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)