Generated 2026-02-28 21:14:39 UTC Β· Sports market favorites β fading overpriced YES/NO outcomes.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| will-the-oklahoma-city-thunder-finish-with-the-best-re⦠| YES | 0.644 | 0.644 | $0.00 | $5.0 | 4h 6m |
| Total Unrealized: | $0.00 | |||||
| ID | Market | Side | Entry | Exit | PnL | Hold | Exit Reason | Date |
|---|---|---|---|---|---|---|---|---|
| CAL-004 | nba-dal-mil-2026-01-25-total-218pt5 | YES | 0.43 | 0.4315 | +$0.02 | 1h 59m | resolution | 2026-02-28 |
| Entry Threshold | Sports market favorites β fading overpriced YES or buying underpriced YES outcomes. |
| Position Sizing | $5/trade fixed |
| Take Profit | +10Β’ from entry price (side-aware) |
| Stop Loss | None |
| Time Stop | 14 days (holds if <7d to resolution) |
| Max Positions | Uncapped (paper) |
| Max Per Market | 1 per market+side |
| Run Frequency | Every 2h (calibration.timer) |
| Current Version | 1 |
| Bot File | infra/calibration_bot.py |
| Service | β |
| Timer | calibration.timer |
No real-time signal data for this strategy.
| Service | π΄ calibration β inactive (dead) |
| Timer | π’ calibration.timer β active |
| Last Trigger | β |
| Next Trigger | β |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)