| ID | Market | Side | Entry | Exit | PnL | Hold | Exit Reason | Date |
|---|
| ECP-85704-69 | Will Kamala Harris announce a Presidential run … | NO | 0.83 | 0.825 | -$0.03 | 5d 2h | timeout_adverse | 2026-04-18 |
| ECP-57708-63 | Will Anthropic have the second best AI model at… | NO | 0.55 | 0.43999 | -$1.00 | 5d 0h | timeout_adverse | 2026-04-18 |
| ECP-85704-69 | Will Steve Bannon announce a presidential run b… | NO | 0.62 | 0.39 | -$0.03 | 31m | portfolio_block_clos | 2026-04-17 |
| ECP-85704-69 | Will Steve Bannon announce a presidential run b… | NO | 0.84 | 0.39 | -$0.55 | 14d 9h | capacity_cut_verifie | 2026-04-17 |
| ECP-63704-64 | Will Clayton Keller win the 2025–2026 NHL Mauri… | NO | 0.725 | 0.1425 | +$0.91 | 3h 59m | mispricing_closed | 2026-04-16 |
| ECP-63704-64 | Will Auston Matthews win the 2025–2026 NHL Maur… | NO | 0.8315 | 0.017 | +$0.91 | 2h 0m | mispricing_closed | 2026-04-16 |
| ECP-63704-64 | Will Robert Thomas win the 2025–2026 NHL Mauric… | NO | 0.741 | 0.1515 | +$0.73 | 1h 59m | mispricing_closed | 2026-04-16 |
| ECP-38516-57 | Will Esteban Lepaul be the top goal scorer in t… | NO | 0.7 | 0.542 | -$1.73 | 2d 4h | stop_loss | 2026-04-14 |
| ECP-85704-69 | Will Steve Bannon announce a presidential run b… | NO | 0.82 | 0.445 | -$1.62 | 4d 19h | stop_loss | 2026-04-13 |
| ECP-85704-69 | Will Mark Kelly announce a Presidential run bef… | NO | 0.82 | 0.225 | -$0.27 | 5d 0h | timeout_adverse | 2026-04-13 |
| ECP-80796-68 | Will AKEL win the most seats at the Cyprus Hous… | NO | 0.64 | 0.28 | +$0.62 | 3d 7h | mispricing_closed | 2026-04-12 |
| ECP-85704-69 | Will Josh Hawley announce a presidential run be… | NO | 0.833 | 0.1885 | -$0.13 | 5d 1h | timeout_adverse | 2026-04-12 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.57 | 0.62 | -$1.67 | 2d 16h | stop_loss | 2026-04-11 |
| ECP-48361-60 | Will Harry Kane win the 2026 Ballon d'Or? | NO | 0.733 | 0.244 | +$0.16 | 5h 59m | mispricing_closed | 2026-04-10 |
| ECP-85704-69 | Will Mark Kelly announce a Presidential run bef… | NO | 0.8 | 0.195 | +$0.03 | 7d 0h | timeout | 2026-04-08 |
| ECP-85704-69 | Will J.D. Vance announce a presidential run bef… | NO | 0.84 | 0.15 | +$0.06 | 7d 0h | timeout | 2026-04-08 |
| ECP-81557-68 | Will Benjamin Netanyahu be the next Prime Minis… | NO | 0.54 | 0.405 | +$0.51 | 4d 12h | mispricing_closed | 2026-04-08 |
| ECP-63702-64 | Will Jon Cooper win the 2025–2026 NHL Jack Adam… | NO | 0.773 | 0.326 | -$0.64 | 5d 1h | timeout_adverse | 2026-04-08 |
| ECP-86929-69 | Will Micah Lasher be the democratic nominee for… | NO | 0.54 | 0.42 | +$0.37 | 1d 12h | mispricing_closed | 2026-04-08 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.56 | 0.465 | -$0.22 | 5d 1h | timeout_adverse | 2026-04-07 |
| ECP-30615-55 | Will Spain win the 2026 FIFA World Cup? | NO | 0.84 | 0.1595 | +$0.00 | 7d 0h | timeout | 2026-04-07 |
| ECP-85704-69 | Will Steve Bannon announce a presidential run b… | NO | 0.85 | 0.26 | -$0.65 | 5d 0h | timeout_adverse | 2026-04-06 |
| ECP-80796-68 | Will AKEL win the most seats at the Cyprus Hous… | NO | 0.66 | 0.38 | -$0.30 | 5d 1h | timeout_adverse | 2026-04-02 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.57 | 0.42 | +$0.09 | 2h 0m | mispricing_closed | 2026-04-02 |
| ECP-63703-64 | Will Zach Werenski win the 2025–2026 NHL James … | NO | 0.179 | 0.8285 | -$0.21 | 5d 20h | timeout_adverse | 2026-04-01 |
| ECP-38895-57 | Will Lautaro Martinez be the top goal scorer in… | NO | 0.24 | 0.765 | -$0.10 | 5d 0h | timeout_adverse | 2026-03-31 |
| ECP-80796-68 | Will DISY win the most seats at the Cyprus Hous… | NO | 0.49 | 0.57 | -$0.61 | 5d 0h | timeout_adverse | 2026-03-31 |
| ECP-30615-55 | Will Panama win the 2026 FIFA World Cup? | NO | 0.525 | 0.0015 | +$4.51 | 2h 0m | mispricing_closed | 2026-03-31 |
| ECP-63701-64 | Will Nick Suzuki win the 2025–2026 NHL Frank J.… | NO | 0.28 | 0.81 | -$1.61 | 3d 20h | stop_loss | 2026-03-30 |
| ECP-63670-64 | Will Connor McDavid win the 2025–2026 NHL Art R… | NO | 0.569 | 0.622 | -$1.68 | 1d 1h | stop_loss | 2026-03-30 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.61 | 0.355 | +$0.29 | 22h 1m | mispricing_closed | 2026-03-29 |
| ECP-63670-64 | Will Nikita Kucherov win the 2025–2026 NHL Art … | NO | 0.452 | 0.524 | +$0.27 | 1d 11h | mispricing_closed | 2026-03-28 |
| ECP-63705-64 | Will Ilya Sorokin win the 2025–2026 NHL Vezina … | NO | 0.413 | 0.7545 | -$2.03 | 18h 0m | stop_loss | 2026-03-28 |
| ECP-63616-64 | Will the Colorado Avalanche win the 2025–2026 N… | NO | 0.056 | 0.9615 | -$1.56 | 6h 0m | stop_loss | 2026-03-28 |
| ECP-80796-68 | Will AKEL win the most seats at the Cyprus Hous… | NO | 0.78 | 0.385 | -$1.06 | 5d 0h | timeout_adverse | 2026-03-28 |
| ECP-69996-65 | Will UConn win the 2026 Women's NCAA Tournament? | NO | 0.33 | 0.69 | -$0.30 | 3h 59m | mispricing_closed | 2026-03-28 |
| ECP-63616-64 | Will the Colorado Avalanche win the 2025–2026 N… | NO | 0.058 | 0.96 | -$1.55 | 0m | stop_loss | 2026-03-28 |
| ECP-63616-64 | Will the Colorado Avalanche win the 2025–2026 N… | NO | 0.08 | 0.945 | -$1.56 | 0m | stop_loss | 2026-03-27 |
| ECP-38516-57 | Will Mason Greenwood be the top goal scorer in … | NO | 0.7 | 0.595 | -$2.11 | 14h 0m | stop_loss | 2026-03-27 |
| ECP-63703-64 | Will Cale Makar win the 2025–2026 NHL James Nor… | NO | 0.74 | 0.235 | +$0.17 | 2d 18h | mispricing_closed | 2026-03-25 |
| ECP-69996-65 | Will South Carolina win the 2026 Women's NCAA T… | NO | 0.9 | 0.108 | -$0.04 | 6d 6h | timeout_adverse | 2026-03-25 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.862 | 0.1285 | +$0.06 | 1d 11h | mispricing_closed | 2026-03-24 |
| ECP-69996-65 | Will UCLA win the 2026 Women's NCAA Tournament? | NO | 0.87 | 0.15 | -$0.11 | 5d 1h | timeout_adverse | 2026-03-23 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.841 | 0.1175 | +$0.25 | 1d 1h | mispricing_closed | 2026-03-23 |
| ECP-63293-64 | Will Keldon Johnson win the 2025–2026 NBA Sixth… | NO | 0.749 | 0.2375 | +$0.09 | 18h 0m | mispricing_closed | 2026-03-23 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.848 | 0.1305 | +$0.13 | 2d 18h | mispricing_closed | 2026-03-21 |
| ECP-63703-64 | Will Cale Makar win the 2025–2026 NHL James Nor… | NO | 0.56 | 0.365 | +$0.67 | 7d 1h | timeout | 2026-03-20 |
| ECP-69996-65 | Will USC win the 2026 Women's NCAA Tournament? | NO | 0.8975 | 0.0465 | +$0.31 | 1h 59m | mispricing_closed | 2026-03-20 |
| ECP-63670-64 | Will Nathan MacKinnon win the 2025–2026 NHL Art… | NO | 0.73 | 0.235 | +$0.24 | 3d 9h | mispricing_closed | 2026-03-20 |
| ECP-69996-65 | Will North Carolina win the 2026 Women's NCAA T… | NO | 0.7895 | 0.0755 | +$0.85 | 11h 59m | mispricing_closed | 2026-03-20 |
| ECP-63705-64 | Will Andrei Vasilevskiy win the 2025–2026 NHL V… | NO | 0.49 | 0.52 | -$0.10 | 5d 1h | timeout_adverse | 2026-03-20 |
| ECP-63670-64 | Will Connor McDavid win the 2025–2026 NHL Art R… | NO | 0.75 | 0.32 | -$0.47 | 5d 0h | timeout_adverse | 2026-03-19 |
| ECP-69996-65 | Will Wisconsin-Green Bay win the 2026 Women's N… | NO | 0.9085 | 0.0005 | +$0.50 | 4h 0m | mispricing_closed | 2026-03-19 |
| ECP-63293-64 | Will Keldon Johnson win the 2025–2026 NBA Sixth… | NO | 0.788 | 0.218 | -$0.04 | 6h 0m | mispricing_closed | 2026-03-19 |
| ECP-80796-68 | Will DISY win the most seats at the Cyprus Hous… | NO | 0.45 | 0.59 | -$0.44 | 5d 1h | timeout_adverse | 2026-03-19 |
| ECP-80796-68 | Will AKEL win the most seats at the Cyprus Hous… | NO | 0.76 | 0.315 | -$0.49 | 5d 1h | timeout_adverse | 2026-03-19 |
| ECP-63616-64 | Will the Colorado Avalanche win the 2025–2026 N… | NO | 0.12 | 0.44 | +$18.33 | 4d 13h | mispricing_closed | 2026-03-19 |
| ECP-69996-65 | Will Texas win the 2026 Women's NCAA Tournament? | NO | 0.885 | 0.0625 | +$0.30 | 1d 5h | mispricing_closed | 2026-03-19 |
| ECP-63700-64 | Will Matthew Schaefer win the 2025–2026 NHL Cal… | NO | 0.058 | 0.965 | -$1.98 | 5d 1h | timeout_adverse | 2026-03-18 |
| ECP-45916-60 | Will Kylian Mbappe be the 2025/2026 top UCL goa… | NO | 0.28 | 0.79 | -$1.25 | 5d 2h | timeout_adverse | 2026-03-18 |
| ECP-63303-64 | Will Victor Wembanyama lead the NBA in blocks d… | NO | 0.029 | 0.958 | +$2.24 | 7d 0h | timeout | 2026-03-18 |
| ECP-59234-63 | Will Tom Begich win the 2026 Alaska governor el… | NO | 0.77 | 0.25 | -$0.13 | 5d 1h | timeout_adverse | 2026-03-18 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.65 | 0.535 | -$1.42 | 5d 0h | timeout_adverse | 2026-03-17 |
| ECP-57708-63 | Will Google have the second best AI model at th… | NO | 0.76 | 0.24 | $0.00 | 9h 58m | mispricing_closed | 2026-03-17 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.899 | 0.1205 | -$0.11 | 4d 0h | mispricing_closed | 2026-03-17 |
| ECP-63300-64 | Will Luka Doncic lead the NBA in three pointers… | NO | 0.698 | 0.827 | -$3.76 | 5d 1h | timeout_adverse | 2026-03-17 |
| ECP-63670-64 | Will Nikita Kucherov win the 2025–2026 NHL Art … | NO | 0.67 | 0.314 | +$0.12 | 2d 9h | mispricing_closed | 2026-03-17 |
| ECP-38516-57 | Will Joaquin Panichelli be the top goal scorer … | NO | 0.831 | 0.18 | -$0.07 | 5d 3h | timeout_adverse | 2026-03-16 |
| ECP-63705-64 | Will Ilya Sorokin win the 2025–2026 NHL Vezina … | NO | 0.5645 | 0.4415 | -$0.05 | 5d 0h | timeout_adverse | 2026-03-16 |
| ECP-38516-57 | Will Mason Greenwood be the top goal scorer in … | NO | 0.525 | 0.48 | -$0.05 | 5d 2h | timeout_adverse | 2026-03-16 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.816 | 0.1615 | +$0.14 | 11h 59m | mispricing_closed | 2026-03-16 |
| ECP-63294-64 | Will Jalen Duren win the 2025–2026 NBA Most Imp… | NO | 0.481 | 0.5665 | -$0.49 | 5d 2h | timeout_adverse | 2026-03-16 |
| ECP-63299-64 | Will Nikola Jokic lead the NBA in assists durin… | NO | 0.19 | 0.885 | -$1.97 | 5d 1h | timeout_adverse | 2026-03-16 |
| ECP-63704-64 | Will Nathan MacKinnon win the 2025–2026 NHL Mau… | NO | 0.29 | 0.4445 | +$4.58 | 4d 3h | mispricing_closed | 2026-03-16 |
| ECP-38076-57 | Will Erling Haaland be the top goal scorer in t… | NO | 0.11 | 0.875 | +$0.68 | 7d 2h | timeout | 2026-03-15 |
| ECP-63304-64 | Will Cason Wallace lead the NBA in steals durin… | NO | 0.625 | 0.39 | -$0.12 | 5d 14h | timeout_adverse | 2026-03-15 |
| ECP-38895-57 | Will Lautaro Martinez be the top goal scorer in… | NO | 0.175 | 0.855 | -$0.86 | 5d 7h | timeout_adverse | 2026-03-15 |
| ECP-63275-64 | Will the Oklahoma City Thunder finish with the … | NO | 0.1785 | 0.835 | -$0.38 | 5d 18h | timeout_adverse | 2026-03-15 |
| ECP-80065-67 | Will Kyle Sweetser be the Democratic nominee fo… | NO | 0.42 | 0.585 | -$0.06 | 5d 13h | timeout_adverse | 2026-03-15 |
| ECP-63297-64 | Will Luka Doncic lead the NBA in points during … | NO | 0.215 | 0.895 | -$2.56 | 5d 0h | timeout_adverse | 2026-03-15 |
| ECP-57111-62 | Will Karen Bass win the 2026 Los Angeles mayora… | NO | 0.495 | 0.4 | +$1.06 | 5d 4h | mispricing_closed | 2026-03-15 |
| ECP-63298-64 | Will Nikola Jokic lead the NBA in rebounds duri… | NO | 0.185 | 0.905 | -$2.43 | 5d 0h | timeout_adverse | 2026-03-15 |
| ECP-63705-64 | Will Andrei Vasilevskiy win the 2025–2026 NHL V… | NO | 0.4835 | 0.544 | -$0.28 | 5d 0h | timeout_adverse | 2026-03-15 |
| ECP-57111-62 | Will Nithya Raman win the 2026 Los Angeles mayo… | NO | 0.665 | 0.35 | -$0.11 | 5d 1h | timeout_adverse | 2026-03-14 |
| ECP-63670-64 | Will Nathan MacKinnon win the 2025–2026 NHL Art… | NO | 0.69 | 0.305 | +$0.04 | 9h 58m | mispricing_closed | 2026-03-14 |
| ECP-63293-64 | Will Jonathan Kuminga win the 2025–2026 NBA Six… | NO | 0.996 | 0.118 | -$0.57 | 2d 19h | mispricing_closed | 2026-03-14 |
| ECP-80037-67 | Will John Hickenlooper be the Democratic nomine… | NO | 0.22 | 0.575 | +$4.66 | 3d 16h | mispricing_closed | 2026-03-14 |
| ECP-63670-64 | Will Connor McDavid win the 2025–2026 NHL Art R… | NO | 0.545 | 0.275 | +$1.65 | 2d 12h | mispricing_closed | 2026-03-14 |
| ECP-63300-64 | Will Stephen Curry lead the NBA in three pointe… | NO | 0.81 | 0.165 | +$0.15 | 2d 3h | mispricing_closed | 2026-03-14 |
| ECP-63304-64 | Will Dyson Daniels lead the NBA in steals durin… | NO | 0.855 | 0.105 | +$0.23 | 5d 1h | mispricing_closed | 2026-03-14 |
| ECP-63294-64 | Will Jalen Johnson win the 2025–2026 NBA Most I… | NO | 0.751 | 0.259 | -$0.07 | 7h 59m | mispricing_closed | 2026-03-14 |
| ECP-63304-64 | Will Kawhi Leonard lead the NBA in steals durin… | NO | 0.808 | 0.104 | +$0.54 | 22h 0m | mispricing_closed | 2026-03-13 |
| ECP-57096-62 | Will Eric Swalwell win the California Governor … | NO | 0.39 | 0.575 | +$0.45 | 11h 59m | mispricing_closed | 2026-03-13 |
| ECP-63703-64 | Will Cale Makar win the 2025–2026 NHL James Nor… | NO | 0.705 | 0.465 | -$1.21 | 6d 10h | timeout_adverse | 2026-03-13 |
| ECP-63700-64 | Will Matthew Schaefer win the 2025–2026 NHL Cal… | NO | 0.09 | 0.9505 | -$2.25 | 5d 20h | timeout_adverse | 2026-03-13 |
| ECP-45916-60 | Will Kylian Mbappe be the 2025/2026 top UCL goa… | NO | 0.25 | 0.73 | +$0.40 | 22h 0m | mispricing_closed | 2026-03-13 |
| ECP-63293-64 | Will Obi Toppin win the 2025–2026 NBA Sixth Man… | NO | 0.995 | 0.0855 | -$0.40 | 6h 0m | mispricing_closed | 2026-03-13 |
| ECP-57124-62 | Will Galatasaray win the Süper Lig? | NO | 0.22 | 0.705 | +$1.70 | 2d 11h | mispricing_closed | 2026-03-13 |
| ECP-57115-62 | Will the Colorado Avalanche win the Central Div… | NO | 0.1535 | 0.9255 | -$2.57 | 7d 1h | timeout | 2026-03-13 |
| ECP-59234-63 | Will Bernadette Wilson win the 2026 Alaska gove… | NO | 0.81 | 0.225 | -$0.22 | 2h 0m | mispricing_closed | 2026-03-13 |
| ECP-63699-64 | Will Macklin Celebrini win the 2025–2026 NHL Ha… | NO | 0.945 | 0.1995 | -$0.76 | 4h 1m | mispricing_closed | 2026-03-13 |
| ECP-63300-64 | Will Kon Knueppel lead the NBA in three pointer… | NO | 0.94 | 0.197 | -$0.73 | 4h 1m | mispricing_closed | 2026-03-13 |
| ECP-63702-64 | Will Lindy Ruff win the 2025–2026 NHL Jack Adam… | NO | 0.6 | 0.6905 | -$2.42 | 7d 1h | timeout | 2026-03-12 |
| ECP-63304-64 | Will Tyrese Maxey lead the NBA in steals during… | NO | 0.757 | 0.1715 | +$0.47 | 22h 0m | mispricing_closed | 2026-03-12 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.637 | 0.3185 | +$0.35 | 7h 59m | mispricing_closed | 2026-03-12 |
| ECP-38516-57 | Will Terem Moffi be the top goal scorer in the … | NO | 0.997 | 0.038 | -$0.18 | 1h 59m | mispricing_closed | 2026-03-12 |
| ECP-63701-64 | Will Anthony Cirelli win the 2025–2026 NHL Fran… | NO | 0.825 | 0.1 | +$0.45 | 1d 19h | mispricing_closed | 2026-03-12 |
| ECP-57708-63 | Will Anthropic have the second best AI model at… | NO | 0.645 | 0.325 | +$0.23 | 1d 22h | mispricing_closed | 2026-03-12 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.36 | 0.52 | +$1.67 | 1d 16h | mispricing_closed | 2026-03-12 |
| ECP-63294-64 | Will Deni Avdija win the 2025–2026 NBA Most Imp… | NO | 0.8075 | 0.1505 | +$0.26 | 1d 11h | mispricing_closed | 2026-03-12 |
| ECP-63293-64 | Will Keldon Johnson win the 2025–2026 NBA Sixth… | NO | 0.7705 | 0.192 | +$0.24 | 8h 1m | mispricing_closed | 2026-03-12 |
| ECP-63294-64 | Will Jalen Johnson win the 2025–2026 NBA Most I… | NO | 0.836 | 0.2265 | -$0.37 | 7h 39m | mispricing_closed | 2026-03-12 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.7195 | 0.237 | +$0.30 | 12h 0m | mispricing_closed | 2026-03-12 |
| ECP-63300-64 | Will Luka Doncic lead the NBA in three pointers… | NO | 0.8295 | 0.4225 | -$1.52 | 7d 0h | timeout | 2026-03-12 |
| ECP-80071-67 | Will Barry Moore be the Republican nominee for … | NO | 0.315 | 0.765 | -$1.27 | 7d 0h | timeout | 2026-03-12 |
| ECP-34582-56 | Will Iván Cepeda Castro win the 1st round of th… | NO | 0.305 | 0.815 | -$1.97 | 7d 2h | timeout | 2026-03-12 |
| ECP-63294-64 | Will Jalen Johnson win the 2025–2026 NBA Most I… | NO | 0.6415 | 0.275 | +$0.65 | 5h 59m | mispricing_closed | 2026-03-11 |
| ECP-63300-64 | Will Stephen Curry lead the NBA in three pointe… | NO | 0.78 | 0.16 | +$0.38 | 1d 1h | mispricing_closed | 2026-03-11 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.576 | 0.377 | +$0.41 | 15h 59m | mispricing_closed | 2026-03-11 |
| ECP-38516-57 | Will Breel Embolo be the top goal scorer in the… | NO | 0.867 | 0.0945 | +$0.22 | 15h 59m | mispricing_closed | 2026-03-11 |
| ECP-63293-64 | Will Keldon Johnson win the 2025–2026 NBA Sixth… | NO | 0.723 | 0.2375 | +$0.27 | 10h 0m | mispricing_closed | 2026-03-11 |
| ECP-63705-64 | Will Ilya Sorokin win the 2025–2026 NHL Vezina … | NO | 0.6185 | 0.401 | -$0.16 | 7d 0h | timeout | 2026-03-11 |
| ECP-38516-57 | Will Khvicha Kvaratskhelia be the top goal scor… | NO | 0.8205 | 0.118 | +$0.37 | 21h 58m | mispricing_closed | 2026-03-11 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.6795 | 0.2875 | +$0.24 | 3h 59m | mispricing_closed | 2026-03-11 |
| ECP-63294-64 | Will Jalen Johnson win the 2025–2026 NBA Most I… | NO | 0.796 | 0.1625 | +$0.26 | 1d 18h | mispricing_closed | 2026-03-11 |
| ECP-63271-64 | Will the Miami Heat win the 2025–2026 NBA South… | NO | 0.5 | 0.465 | +$0.35 | 9h 59m | mispricing_closed | 2026-03-11 |
| ECP-38516-57 | Will Terem Moffi be the top goal scorer in the … | NO | 0.893 | 0.0825 | +$0.14 | 4h 0m | mispricing_closed | 2026-03-11 |
| ECP-38516-57 | Will Breel Embolo be the top goal scorer in the… | NO | 0.781 | 0.133 | +$0.55 | 5h 59m | mispricing_closed | 2026-03-11 |
| ECP-63271-64 | Will the Orlando Magic win the 2025–2026 NBA So… | NO | 0.555 | 0.36 | +$0.77 | 4h 0m | mispricing_closed | 2026-03-10 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.7295 | 0.2335 | +$0.25 | 18h 1m | mispricing_closed | 2026-03-10 |
| ECP-63299-64 | Will Nikola Jokic lead the NBA in assists durin… | NO | 0.19 | 0.67 | +$3.68 | 16h 1m | mispricing_closed | 2026-03-10 |
| ECP-57124-62 | Will Galatasaray win the Süper Lig? | NO | 0.295 | 0.775 | -$1.19 | 7d 0h | timeout | 2026-03-10 |
| ECP-63704-64 | Will Nathan MacKinnon win the 2025–2026 NHL Mau… | NO | 0.337 | 0.7555 | -$1.37 | 7d 0h | timeout | 2026-03-10 |
| ECP-38516-57 | Will Breel Embolo be the top goal scorer in the… | NO | 0.8135 | 0.122 | +$0.40 | 12h 0m | mispricing_closed | 2026-03-10 |
| ECP-63294-64 | Will Deni Avdija win the 2025–2026 NBA Most Imp… | NO | 0.8175 | 0.1365 | +$0.28 | 10h 0m | mispricing_closed | 2026-03-10 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.355 | 0.54 | +$1.48 | 1h 58m | mispricing_closed | 2026-03-10 |
| ECP-38077-57 | Will Kylian Mbappe be the top goal scorer in th… | NO | 0.1505 | 0.793 | +$1.88 | 1h 58m | mispricing_closed | 2026-03-10 |
| ECP-38516-57 | Will Mika Biereth be the top goal scorer in the… | NO | 0.893 | 0.079 | +$0.16 | 3d 0h | mispricing_closed | 2026-03-10 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.602 | 0.2975 | +$0.83 | 8h 2m | mispricing_closed | 2026-03-10 |
| ECP-63300-64 | Will Stephen Curry lead the NBA in three pointe… | NO | 0.755 | 0.22 | +$0.17 | 12h 1m | mispricing_closed | 2026-03-10 |
| ECP-80004-67 | Will Don Tracy be the Republican nominee for Se… | NO | 0.14 | 0.905 | -$1.61 | 7d 0h | timeout | 2026-03-10 |
| ECP-38516-57 | Will Terem Moffi be the top goal scorer in the … | NO | 0.8745 | 0.0925 | +$0.19 | 8h 1m | mispricing_closed | 2026-03-10 |
| ECP-63293-64 | Will Keldon Johnson win the 2025–2026 NBA Sixth… | NO | 0.748 | 0.2045 | +$0.32 | 6h 0m | mispricing_closed | 2026-03-10 |
| ECP-63616-64 | Will the Minnesota Wild win the 2025–2026 NHL P… | NO | 0.882 | 0.0595 | +$0.33 | 4h 0m | mispricing_closed | 2026-03-10 |
| ECP-63699-64 | Will Nathan MacKinnon win the 2025–2026 NHL Har… | NO | 0.32 | 0.61 | +$1.09 | 2d 22h | mispricing_closed | 2026-03-10 |
| ECP-38077-57 | Will Kylian Mbappe be the top goal scorer in th… | NO | 0.1985 | 0.779 | +$0.57 | 9h 59m | mispricing_closed | 2026-03-10 |
| ECP-63304-64 | Will Cason Wallace lead the NBA in steals durin… | NO | 0.73 | 0.375 | -$0.72 | 7d 0h | timeout | 2026-03-10 |
| ECP-63294-64 | Will Deni Avdija win the 2025–2026 NBA Most Imp… | NO | 0.8335 | 0.039 | +$0.76 | 18h 1m | mispricing_closed | 2026-03-10 |
| ECP-57096-62 | Will Eric Swalwell win the California Governor … | NO | 0.445 | 0.51 | +$0.51 | 1h 59m | mispricing_closed | 2026-03-10 |
| ECP-63702-64 | Will Jon Cooper win the 2025–2026 NHL Jack Adam… | NO | 0.8055 | 0.1565 | +$0.24 | 4h 0m | mispricing_closed | 2026-03-09 |
| ECP-63616-64 | Will the Minnesota Wild win the 2025–2026 NHL P… | NO | 0.8895 | 0.0765 | +$0.19 | 2h 0m | mispricing_closed | 2026-03-09 |
| ECP-63299-64 | Will Nikola Jokic lead the NBA in assists durin… | NO | 0.21 | 0.78 | +$0.24 | 7d 0h | timeout | 2026-03-09 |
| ECP-63705-64 | Will Andrei Vasilevskiy win the 2025–2026 NHL V… | NO | 0.4955 | 0.52 | -$0.16 | 7d 1h | timeout | 2026-03-09 |
| ECP-63298-64 | Will Nikola Jokic lead the NBA in rebounds duri… | NO | 0.2 | 0.815 | -$0.38 | 7d 1h | timeout | 2026-03-09 |
| ECP-63304-64 | Will Tyrese Maxey lead the NBA in steals during… | NO | 0.706 | 0.292 | +$0.01 | 7d 1h | timeout | 2026-03-09 |
| ECP-63300-64 | Will Stephen Curry lead the NBA in three pointe… | NO | 0.79 | 0.24 | -$0.19 | 7d 1h | timeout | 2026-03-09 |
| ECP-63297-64 | Will Luka Doncic lead the NBA in points during … | NO | 0.235 | 0.78 | -$0.32 | 7d 1h | timeout | 2026-03-09 |
| ECP-63294-64 | Will Jalen Duren win the 2025–2026 NBA Most Imp… | NO | 0.4895 | 0.55 | -$0.40 | 7d 1h | timeout | 2026-03-09 |
| ECP-63275-64 | Will the Oklahoma City Thunder finish with the … | NO | 0.38 | 0.827 | -$2.72 | 7d 1h | timeout | 2026-03-09 |
| ECP-80037-67 | Will John Hickenlooper be the Democratic nomine… | NO | 0.195 | 0.795 | +$0.26 | 7d 1h | timeout | 2026-03-09 |
| ECP-38895-57 | Will Lautaro Martinez be the top goal scorer in… | NO | 0.105 | 0.825 | +$3.33 | 7d 1h | timeout | 2026-03-09 |
| ECP-63293-64 | Will Naz Reid win the 2025–2026 NBA Sixth Man o… | NO | 0.5475 | 0.346 | +$0.97 | 4h 1m | mispricing_closed | 2026-03-09 |
| ECP-45916-60 | Will Kylian Mbappe be the 2025/2026 top UCL goa… | NO | 0.31 | 0.645 | +$0.73 | 6d 21h | mispricing_closed | 2026-03-09 |
| ECP-63293-64 | Will Reed Sheppard win the 2025–2026 NBA Sixth … | NO | 0.6925 | 0.2665 | +$0.30 | 2h 0m | mispricing_closed | 2026-03-09 |
| ECP-38077-57 | Will Kylian Mbappe be the top goal scorer in th… | NO | 0.13 | 0.783 | +$3.35 | 2d 1h | mispricing_closed | 2026-03-09 |
| ECP-63702-64 | Will Jon Cooper win the 2025–2026 NHL Jack Adam… | NO | 0.4465 | 0.2165 | +$3.77 | 3d 17h | mispricing_closed | 2026-03-09 |
