| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|
| Will the Carolina Hurricanes win the Metropolitan Divi… | NO | 0.046 | 0.849 | +$11.47 | $5.0 | 1d 16h |
| Will Anthony Edwards win the 2025–2026 NBA Clutch Play… | NO | 0.2845 | 0.664 | +$0.90 | $5.0 | 1d 10h |
| Will Terem Moffi be the top goal scorer in the 2025-26… | NO | 0.705 | 0.179 | +$0.82 | $5.0 | 1d 16h |
| Will Breel Embolo be the top goal scorer in the 2025-2… | NO | 0.704 | 0.181 | +$0.81 | $5.0 | 1d 16h |
| Will Jean Philippe Krasso be the top goal scorer in th… | NO | 0.702 | 0.188 | +$0.79 | $5.0 | 1d 16h |
| Will Kylian Mbappe be the top goal scorer in the 2025–… | NO | 0.0785 | 0.911 | +$0.64 | $5.0 | 1d 14h |
| Will Nikita Kucherov win the 2025–2026 NHL Art Ross Tr… | NO | 0.5995 | 0.325 | +$0.63 | $5.0 | 1d 6h |
| Will Kylian Mbappe be the 2025/2026 top UCL goal score… | NO | 0.31 | 0.665 | +$0.40 | $5.0 | 1d 16h |
| Will Tyrese Maxey lead the NBA in steals during the 20… | NO | 0.706 | 0.249 | +$0.32 | $5.0 | 1d 16h |
| Will Stephen Curry lead the NBA in three pointers made… | NO | 0.79 | 0.185 | +$0.16 | $5.0 | 1d 16h |
| Will John Hickenlooper be the Democratic nominee for S… | NO | 0.195 | 0.800 | +$0.13 | $5.0 | 1d 16h |
| Will Connor McDavid win the 2025–2026 NHL Art Ross Tro… | NO | 0.515 | 0.480 | +$0.05 | $5.0 | 1d 12h |
| Will the Oklahoma City Thunder finish with the best re… | NO | 0.38 | 0.620 | +$0.01 | $5.0 | 1d 16h |
| Will Lautaro Martinez be the top goal scorer in the 20… | NO | 0.105 | 0.895 | $0.00 | $5.0 | 1d 16h |
| Will Galatasaray win the Süper Lig? | NO | 0.295 | 0.705 | $0.00 | $5.0 | 16h 31m |
| Will Nathan MacKinnon win the 2025–2026 NHL Maurice 'R… | NO | 0.337 | 0.664 | -$0.02 | $5.0 | 18h 31m |
| Will Cason Wallace lead the NBA in steals during the 2… | NO | 0.73 | 0.285 | -$0.10 | $5.0 | 1d 6h |
| Will Nikola Jokic lead the NBA in assists during the 2… | NO | 0.21 | 0.795 | -$0.12 | $5.0 | 1d 14h |
| Will Eric Swalwell win the California Governor Electio… | NO | 0.465 | 0.555 | -$0.22 | $5.0 | 1d 4h |
| Will Andrei Vasilevskiy win the 2025–2026 NHL Vezina T… | NO | 0.4955 | 0.535 | -$0.31 | $5.0 | 1d 16h |
| Will Luka Doncic lead the NBA in points during the 202… | NO | 0.235 | 0.780 | -$0.32 | $5.0 | 1d 16h |
| Will Cale Makar win the 2025–2026 NHL James Norris Mem… | NO | 0.58 | 0.470 | -$0.43 | $5.0 | 1d 16h |
| Will Naz Reid win the 2025–2026 NBA Sixth Man of the Y… | NO | 0.4535 | 0.590 | -$0.47 | $5.0 | 1d 0h |
| Will Nikola Jokic lead the NBA in rebounds during the … | NO | 0.2 | 0.825 | -$0.62 | $5.0 | 1d 16h |
| Will Jalen Duren win the 2025–2026 NBA Most Improved P… | NO | 0.4895 | 0.598 | -$0.89 | $5.0 | 1d 16h |
| Will Matthew Schaefer win the 2025–2026 NHL Calder Mem… | NO | 0.05 | 0.960 | -$1.00 | $5.0 | 1d 16h |
| Will Don Tracy be the Republican nominee for Senate in… | NO | 0.14 | 0.890 | -$1.07 | $5.0 | 22h 30m |
| Total Unrealized: | +$11.54 | |
No real-time signal data for this strategy.
2026-03-04T12:31:00+00:00 srv1356548 cluster-runner-ecp[336815]: [ECP] Cycle completed in 3.6s
2026-03-04T12:31:00+00:00 srv1356548 systemd[1799]: Finished cluster-runner.service - Drex Capital — Strategy ECP Event Cluster Portfolio Runner.
2026-03-04T12:31:00+00:00 srv1356548 systemd[1799]: cluster-runner.service: Consumed 430ms CPU time, 80.9M memory peak.