Generated 2026-02-27 22:31:20 UTC ยท WC + early mention arb. Prices tracked via Gamma API.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| will-trump-say-transgender-this-week-march-1 | YES | 0.37 | 0.515 | +$19.59 | $50 | 1d 23h |
| will-sweden-qualify-for-the-2026-fifa-world-cup | YES | 0.27 | 0.320 | +$18.52 | $100.0 | 2d 13h |
| will-trump-say-barack-hussein-obama-this-week-march-1 | YES | 0.245 | 0.315 | +$14.29 | $50 | 1d 23h |
| will-ukraine-qualify-for-the-2026-fifa-world-cup | YES | 0.29 | 0.325 | +$12.07 | $100.0 | 2d 13h |
| will-italy-qualify-for-the-2026-fifa-world-cup | YES | 0.625 | 0.630 | +$1.60 | $200 | 3d 1h |
| will-trump-say-crypto-or-bitcoin-this-week-march-1 | YES | 0.155 | 0.080 | -$24.19 | $50 | 1d 23h |
| Total Unrealized: | +$41.88 | |||||
No closed trades yet.
| Entry Threshold | Manual / CEO-approved only |
| Position Sizing | Variable (CEO discretion) |
| Take Profit | Manual |
| Stop Loss | Manual |
| Time Stop | N/A |
| Max Positions | N/A |
| Max Per Market | N/A |
| Run Frequency | N/A (manual) |
| Current Version | N/A |
| Bot File | N/A |
| Service | โ |
| Timer | โ |
No real-time signal data for this strategy.
| Service | โซ โ โ โ |
| Timer | โซ โ โ โ |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
No log entries.
Not enough data for chart (need 3+ closed trades)