Generated 2026-02-27 22:31:09 UTC ยท Buys YES on mention markets with high evidence scores.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| Transgender | BUY_YES | 0.495 | 0.515 | +$0.20 | $5.0 | 1d 5h |
| Total Unrealized: | +$0.20 | |||||
No closed trades yet.
| Entry Threshold | evidence_score โฅ 0.8, divergence โฅ 0.20, EV ratio โฅ 1.5 |
| Position Sizing | $5/trade fixed |
| Take Profit | Market resolves YES (weekly binary markets) |
| Stop Loss | None (hold to weekly resolution) |
| Time Stop | End of weekly market (7 days max) |
| Max Positions | 1 per term/keyword |
| Max Per Market | 1 |
| Run Frequency | Every 6h (mention-arb.timer) |
| Current Version | 1 |
| Bot File | infra/mention_arb_bot.py |
| Service | โ |
| Timer | mention-arb.timer |
No real-time signal data for this strategy.
| Service | ๐ด mention-arb โ inactive (dead) |
| Timer | ๐ข mention-arb.timer โ active |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)