Generated 2026-02-27 22:31:12 UTC · DCA fade on political market overreactions. Score-anchored entry/exit.
| Market | Mkt Price | Our Score | Divergence | Conf. |
|---|
| Will Alexander Vindman be the Democratic nominee for Senate in F… | 0.886 | 0.207 | -0.679 | LOW |
| Will the Democratic Party control the House after the 2026 Midte… | 0.845 | 0.207 | -0.638 | LOW |
| Will Trump create a tariff dividend by March 31? | 0.065 | 0.700 | +0.635 | MED |
| Aziz Akhannouch out as Morocco Prime Minister by December 31, 20… | 0.833 | 0.207 | -0.625 | LOW |
| Will Trump meet with Xi Jinping in 2026? | 0.968 | 0.347 | -0.621 | LOW |
| Will Donald Trump visit China in 2026? | 0.959 | 0.347 | -0.612 | LOW |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential… | 0.815 | 0.207 | -0.608 | LOW |
| Will Byron Donalds be the Republican nominee for Florida Governo… | 0.800 | 0.207 | -0.593 | LOW |
| Will Trump visit China by April 30? | 0.930 | 0.347 | -0.583 | LOW |
| Will Trump nominate Judy Shelton as the next Fed chair? | 0.043 | 0.620 | +0.577 | MED |
| Will Graham Platner be the Democratic nominee for Senate in Main… | 0.775 | 0.207 | -0.568 | LOW |
| Will Trump's approval rating hit 40% in 2026? | 0.910 | 0.347 | -0.563 | LOW |
| Will Zelenskyy and Putin not meet before 2027? | 0.770 | 0.207 | -0.563 | LOW |
| Will Trump pardon Do Kwon before 2027? | 0.036 | 0.550 | +0.513 | MED |
| Will the Democratic Party of Korea (DP) win the 2026 South Korea… | 0.958 | 0.450 | -0.508 | LOW |
| Will Trump pardon Elon Musk before 2027? | 0.045 | 0.550 | +0.505 | MED |
| Will the Republicans win the Nebraska Senate race in 2026? | 0.710 | 0.207 | -0.503 | LOW |
| Will Trump pardon Sam Bankman-Fried before 2027? | 0.065 | 0.550 | +0.485 | MED |
| Will the Swedish Social Democratic Party (S) win the most seats … | 0.930 | 0.450 | -0.480 | LOW |
| Starmer out by December 31, 2026? | 0.685 | 0.207 | -0.478 | LOW |
2026-02-27T22:00:48+00:00 srv1356548 political-pr[89029]: Skipped : 0 (max position)
2026-02-27T22:00:48+00:00 srv1356548 political-pr[89029]: Done. 0 new entry/entries, 0 exit(s) processed.
2026-02-27T22:00:48+00:00 srv1356548 systemd[1799]: Finished political-pr.service - Drex Capital — PR Bot (Political Reversion).