Generated 2026-02-28 01:01:19 UTC · Predicts market resolution from price trajectory. Trained on 11K resolved markets. Edge in 30-70¢ uncertain zone.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| Will Stellan Skarsgård win Best Supporting Actor at th… | NO | 0.715 | — | — | $5.0 | ? |
| Will One Battle After Another win Best Cinematography … | YES | 0.675 | — | — | $5.0 | ? |
| Will Sinners win Best Cinematography at the 98th Acade… | NO | 0.84 | — | — | $5.0 | ? |
| Will Arizona win the 2025-2026 Big 12 Men's Basketball… | YES | 0.84 | — | — | $5.0 | ? |
| Will PH win the most seats in the 2026 Colombian Chamb… | YES | 0.74 | — | — | $5.0 | ? |
| Will Ken Paxton win the 2026 Texas Republican Primary? | YES | 0.775 | — | — | $5.0 | ? |
| Will John Cornyn come in 2nd in the 2026 Texas Republi… | YES | 0.78 | — | — | $5.0 | ? |
| Will One Battle After Another win Best Film Editing at… | YES | 0.75 | — | — | $5.0 | ? |
| Will One Battle After Another win Best Picture at the … | YES | 0.765 | — | — | $5.0 | ? |
| Will Sean Penn win Best Supporting Actor at the 98th A… | YES | 0.545 | — | — | $5.0 | ? |
| Will PLC win the most seats in the 2026 Colombian Cham… | NO | 0.83 | — | — | $5.0 | ? |
| Will F1: The Movie win Best Film Editing at the 98th A… | NO | 0.813 | — | — | $5.0 | ? |
| Will John Cornyn win the 2026 Texas Republican Primary? | NO | 0.8 | — | — | $5.0 | ? |
| Will Ken Paxton come in 2nd in the 2026 Texas Republic… | NO | 0.825 | — | — | $5.0 | ? |
| Will Rastriya Swatantra Party win the most seats in th… | YES | 0.645 | — | — | $5.0 | ? |
| Will Timothée Chalamet win Best Actor at the 98th Acad… | YES | 0.695 | — | — | $5.0 | ? |
| Will Teyana Taylor win Best Supporting Actress at the … | NO | 0.505 | — | — | $5.0 | ? |
| Will Florida win the 2025-2026 SEC Men's Basketball re… | YES | 0.615 | — | — | $5.0 | ? |
| Will UConn win the 2025-2026 Big East Men’s Basketball… | YES | 0.595 | — | — | $5.0 | ? |
| Will Amy Madigan win Best Supporting Actress at the 98… | NO | 0.7725 | — | — | $5.0 | ? |
| Will UConn win the 2025-2026 Big East Men’s Basketball… | NO | 0.585 | — | — | $5.0 | ? |
| Will Raja Krishnamoorthi be the Democratic nominee for… | YES | 0.575 | — | — | $5.0 | ? |
| Total Unrealized: | $0.00 | |||||
No closed trades yet.
| Entry Threshold | Confidence > 65%; price in 15-85¢; 3-30 days to resolution; volume > $10K |
| Position Sizing | $5/trade fixed |
| Take Profit | Hold to resolution (YES→$1, NO→$1 on NO token) |
| Stop Loss | Early exit if re-scan confidence drops below 55% or direction flips |
| Time Stop | Market resolution date |
| Max Positions | 20 simultaneous |
| Max Per Market | 1 per market |
| Run Frequency | Every 6h (resolution-classifier.timer) |
| Current Version | 1 |
| Bot File | infra/resolution_bot.py |
| Service | — |
| Timer | resolution-classifier.timer |
Last scan: 2026-02-28 00:07:56 · 21 predictions · showing top 21
| Market | Prediction | Confidence | Price Now | 1W Change | Days Left | Volume |
|---|---|---|---|---|---|---|
| Will Stellan Skarsgård win Best Supporting Actor at the 98t… | NO | 100.0% | 0.285 | -0.410 | 15.0d | $2836K |
| Will One Battle After Another win Best Cinematography at th… | YES | 100.0% | 0.675 | +0.210 | 15.0d | $237K |
| Will Sinners win Best Cinematography at the 98th Academy Aw… | NO | 100.0% | 0.170 | -0.155 | 15.0d | $233K |
| Will Arizona win the 2025-2026 Big 12 Men's Basketball regu… | YES | 100.0% | 0.695 | +0.415 | 7.0d | $22K |
| Will PH win the most seats in the 2026 Colombian Chamber of… | YES | 100.0% | 0.750 | +0.055 | 8.8d | $56K |
| Will One Battle After Another win Best Film Editing at the … | YES | 100.0% | 0.750 | +0.065 | 15.0d | $112K |
| Will One Battle After Another win Best Picture at the 98th … | YES | 100.0% | 0.765 | +0.020 | 15.0d | $1388K |
| Will Sean Penn win Best Supporting Actor at the 98th Academ… | YES | 99.9% | 0.535 | +0.355 | 15.0d | $261K |
| Will PLC win the most seats in the 2026 Colombian Chamber o… | NO | 99.9% | 0.165 | +0.000 | 8.8d | $46K |
| Will F1: The Movie win Best Film Editing at the 98th Academ… | NO | 99.7% | 0.186 | -0.056 | 15.0d | $116K |
| Will UConn win the 2025-2026 Big East Men’s Basketball regu… | NO | 99.5% | 0.415 | -0.035 | 7.0d | $17K |
| Will Rastriya Swatantra Party win the most seats in the Nep… | YES | 98.6% | 0.645 | +0.045 | 5.0d | $56K |
| Will Teyana Taylor win Best Supporting Actress at the 98th … | NO | 96.5% | 0.495 | -0.210 | 15.0d | $127K |
| Will Timothée Chalamet win Best Actor at the 98th Academy A… | YES | 95.6% | 0.680 | -0.095 | 15.0d | $577K |
| Will Raja Krishnamoorthi be the Democratic nominee for Sena… | YES | 92.9% | 0.575 | +0.020 | 17.0d | $17K |
| Will Florida win the 2025-2026 SEC Men's Basketball regular… | NO | 91.1% | 0.535 | -0.245 | 7.0d | $17K |
| Will The Greens win the most seats in the 2026 Baden-Württe… | YES | 89.9% | 0.314 | +0.277 | 8.0d | $97K |
| Will Wunmi Mosaku win Best Supporting Actress at the 98th A… | NO | 87.3% | 0.209 | +0.191 | 15.0d | $398K |
| Will Arsenal win the 2025–26 Carabao Cup? | YES | 83.1% | 0.515 | -0.025 | 26.0d | $19K |
| Will CDU win the most seats in the 2026 Rhineland-Palatinat… | NO | 82.8% | 0.540 | -0.210 | 22.0d | $71K |
| Will Amy Madigan win Best Supporting Actress at the 98th Ac… | NO | 72.8% | 0.264 | +0.084 | 15.0d | $242K |
| Service | 🔴 resolution-classifier — inactive (dead) |
| Timer | 🟢 resolution-classifier.timer — active |
| Last Trigger | — |
| Next Trigger | — |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)