Generated 2026-03-01 20:19:15 UTC ยท Scans sports markets for overround mispricing and underdog edge opportunities.
No open positions.
No closed trades yet.
| Entry Threshold | Overround > threshold; YES+NO sum > 1.0 indicating mispricing |
| Position Sizing | $5/trade fixed |
| Take Profit | Market resolution |
| Stop Loss | None |
| Time Stop | Market expiry |
| Max Positions | Uncapped (paper) |
| Max Per Market | 1 per market |
| Run Frequency | Every 4h (sports-odds.timer) |
| Current Version | 1 |
| Bot File | infra/sports_odds_scanner.py |
| Service | โ |
| Timer | sports-odds.timer |
No real-time signal data for this strategy.
| Service | โซ โ โ โ |
| Timer | ๐ข sports-odds.timer โ active |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)