Generated 2026-02-27 22:31:08 UTC ยท Buys NO on YES price spikes. Sells hype. Geo filters + crisis regime.
No open positions.
No closed trades yet.
| Entry Threshold | YES price spike detected; geo filters; buy NO on overpriced markets |
| Position Sizing | $5/trade fixed |
| Take Profit | Mean reversion to fair value |
| Stop Loss | Crisis regime filter skips entry; no hard SL |
| Time Stop | 14 days |
| Max Positions | No global limit; geo + crisis filters |
| Max Per Market | 1 per market |
| Run Frequency | Hype monitor: every 4h |
| Current Version | 1 |
| Bot File | infra/strategy4_bot.py |
| Service | strategy4 |
| Timer | hype-monitor.timer |
No active hype signal data. Monitor runs every 4h.
| Service | ๐ข strategy4 โ active (running) |
| Timer | ๐ข hype-monitor.timer โ active |
| Last Trigger | โ |
| Next Trigger | โ |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)