Generated 2026-02-28 20:41:14 UTC Β· Near-certainty mispricing near expiry. 95%+ WR backtest. Crypto micro-markets excluded.
| Market | Side | Entry | Current | Unreal. PnL | Size | Held |
|---|---|---|---|---|---|---|
| will-cd-win-the-most-seats-in-the-2026-colombian-senat⦠| NO | 0.06 | 0.044 | +$1.33 | $5.0 | ? |
| will-john-cornyn-win-the-2026-republican-primary | NO | 0.19 | 0.205 | -$0.39 | $5.0 | ? |
| will-plc-win-the-most-seats-in-the-2026-colombian-cham⦠| NO | 0.15 | 0.180 | -$1.00 | $5.0 | ? |
| Total Unrealized: | -$0.06 | |||||
No closed trades yet.
| Entry Threshold | YES 5-20Β’, 7-14d to expiry, volume >$1K, crypto micro-markets excluded |
| Position Sizing | $5/trade fixed |
| Take Profit | Resolution (market resolves YES β $1 payout) |
| Stop Loss | None (hold to resolution) |
| Time Stop | Market expiry |
| Max Positions | Uncapped (paper) |
| Max Per Market | 1 per market |
| Run Frequency | Every 2h (time-decay.timer) |
| Current Version | 1 |
| Bot File | infra/time_decay_bot.py |
| Service | β |
| Timer | time-decay.timer |
No real-time signal data for this strategy.
| Service | π΄ time-decay β inactive (dead) |
| Timer | π’ time-decay.timer β active |
| Last Trigger | β |
| Next Trigger | β |
Last 3 log lines:
Not enough data for chart (need 3+ closed trades)