๐Ÿฆž Drex Capital โ€” Operations Dashboard

Generated 2026-02-27 04:30:56 UTC ยท All data read directly from bot output files ยท PAPER MODE

56
Total Trades
7
Open Positions
49
Closed
69.4%
Win Rate
$14.28
Realized PnL
$0.83
Unrealized PnL
$555
Capital Deployed

๐Ÿ“Š Strategy Performance

StatusStrategyTradesOpenClosedWRPnLLast TradeData Age
PAPER Strategy 1B โ€” Momentum Threshold
BTC Up/Down 15m/1h/4h momentum. Min entry 0.80, dedup, no 5m.
45 0 45 94.7% (WR (v2)) +$13.19 2026-02-27 04:11 11m ago
PAPER Strategy 4 โ€” Hype Reversion
Buys NO on YES price spikes. Sells hype. Geo filters + crisis regime.
0 0 0 โ€” $0.00 โ€” 12h 14m ago
PAPER Mention Arbitrage
Buys YES on mention markets with high evidence scores.
1 1 0 โ€” $0.00 โ€” 11h 44m ago
KILLED Strategy A โ€” 90ยข+ Scalper
Killed Feb 26. Correct thesis, wrong infra. 2W/0L, +$0.59.
4 0 4 100.0% (WR) +$1.09 2026-02-26 15:42 12h 42m ago
PAPER Manual / Legacy Trades
WC + early mention arb. โš ๏ธ No live price tracking โ€” positions unmonitored.
6 6 0 โ€” $0.00 2026-02-25 23:15 6h 46m ago

๐Ÿ“ Open Positions (7)

StrategyMarketSideEntryNowUnreal. PnLSizeOpened
mention_arb Transgender BUY_YES 0.495 0.430 -$0.66 $5.0 ?
manual will-italy-qualify-for-the-2026-fifa-world-cup YES 0.625 0.625 $0.00 $200 2026-02-24 21:28
manual will-sweden-qualify-for-the-2026-fifa-world-cup YES 0.27 0.230 -$14.81 $100.0 2026-02-25 09:15
manual will-ukraine-qualify-for-the-2026-fifa-world-cup YES 0.29 0.315 +$8.62 $100.0 2026-02-25 09:15
manual will-trump-say-transgender-this-week-march-1 YES 0.37 0.430 +$8.11 $50 2026-02-25 23:15
manual will-trump-say-crypto-or-bitcoin-this-week-march-1 YES 0.155 0.160 +$1.61 $50 2026-02-25 23:15
manual will-trump-say-barack-hussein-obama-this-week-march-1 YES 0.245 0.235 -$2.04 $50 2026-02-25 23:15

๐Ÿ“œ Recent Trades

StrategyMarketSideEntryPnLStatusTime
strategy1b btc-updown-15m-1772164800 UP 0.825 +$1.06 resolved 2026-02-27T04:11:21
strategy1b bitcoin-up-or-down-february-26-10pm-et UP 0.995 $0.00 timeout 2026-02-27T03:57:00
strategy1b btc-updown-15m-1772163900 UP 0.925 +$0.41 resolved 2026-02-27T03:56:49
strategy1b btc-updown-15m-1772163000 UP 0.975 +$0.13 resolved 2026-02-27T03:41:22
strategy1b btc-updown-15m-1772156700 UP 0.925 +$0.41 resolved 2026-02-27T01:58:21
strategy1b btc-updown-15m-1772155800 UP 0.925 +$0.41 resolved 2026-02-27T01:41:15
strategy1b btc-updown-15m-1772154000 DOWN 0.965 +$0.18 resolved 2026-02-27T01:11:20
strategy1b bitcoin-up-or-down-february-26-7pm-et DOWN 0.975 +$0.13 resolved 2026-02-27T00:45:04
strategy_a btc-updown-15m-1772119800 UP 0.94 +$0.32 resolved 2026-02-26T15:42:08
strategy_a btc-updown-5m-1772120100 UP 0.965 +$0.18 resolved 2026-02-26T15:39:22
strategy_a btc-updown-15m-1772118900 DOWN 0.965 +$0.18 resolved 2026-02-26T15:27:21
strategy_a btc-updown-5m-1772118900 DOWN 0.925 +$0.41 resolved 2026-02-26T15:19:29

๐Ÿ”ง Infrastructure

ServiceStatusLast Activity
๐ŸŸข OpenClaw Gateway active eb_search: no provider configured, auto-detected "brave" from available API keys
๐ŸŸข Crypto Collector active closed markets from API, checking against 500 known markets (0 already resolved)
๐ŸŸข Strategy 1B Bot active 0:00 srv1356548 python3[55072]: [2026-02-27T04:30:55Z] BTC $67,826.66 (ws_relay)
๐ŸŸข Strategy 4 Bot active -02-27T02:15:25+00:00 srv1356548 strategy4[55070]: Sleeping 4h until next run...
๐ŸŸข BTC WebSocket Relay active 2-27 04:30:19] STATUS: 60 msgs in 60s (1.0/s) | reconnects=0 | source=binance_ws
๐ŸŸข Hype Monitor (4h) active 6548 systemd[1799]: Started hype-monitor.timer - Run hype monitor every 4 hours.
๐ŸŸข Mention Arb (6h) active temd[1799]: Started mention-arb.timer - Run mention arbitrage bot every 6 hours.
๐ŸŸข Nightly Consolidation active rted nightly-consolidation.timer - Nightly knowledge consolidation at 03:00 UTC.