๐Ÿฆž Drex Capital โ€” Operations Dashboard

Generated 2026-02-26 22:30:03 UTC ยท All data read directly from bot output files ยท PAPER MODE

44
Total Trades
7
Open Positions
37
Closed
62.2%
Win Rate
$10.69
Realized PnL
$9.55
Unrealized PnL
$555
Capital Deployed

๐Ÿ“Š Strategy Performance

StatusStrategyTradesOpenClosedWRPnLLast TradeData Age
PAPER Strategy 1B โ€” Momentum Threshold
BTC Up/Down 15m/1h/4h momentum. Min entry 0.80, dedup, no 5m.
33 0 33 100.0% (WR (v2)) +$9.60 2026-02-26 21:11 5m ago
PAPER Strategy 4 โ€” Hype Reversion
Buys NO on YES price spikes. Sells hype. Geo filters + crisis regime.
0 0 0 โ€” $0.00 โ€” 6h 13m ago
PAPER Mention Arbitrage
Buys YES on mention markets with high evidence scores.
1 1 0 โ€” $0.00 โ€” 5h 43m ago
KILLED Strategy A โ€” 90ยข+ Scalper
Killed Feb 26. Correct thesis, wrong infra. 2W/0L, +$0.59.
4 0 4 100.0% (WR) +$1.09 2026-02-26 15:42 6h 41m ago
PAPER Manual / Legacy Trades
WC + early mention arb. โš ๏ธ No live price tracking โ€” positions unmonitored.
6 6 0 โ€” $0.00 2026-02-25 23:15 45m ago

๐Ÿ“ Open Positions (7)

StrategyMarketSideEntryNowUnreal. PnLSizeOpened
mention_arb Transgender BUY_YES 0.495 0.510 +$0.15 $5.0 ?
manual will-italy-qualify-for-the-2026-fifa-world-cup YES 0.625 0.640 +$4.80 $200 2026-02-24 21:28
manual will-sweden-qualify-for-the-2026-fifa-world-cup YES 0.27 0.235 -$12.96 $100.0 2026-02-25 09:15
manual will-ukraine-qualify-for-the-2026-fifa-world-cup YES 0.29 0.325 +$12.07 $100.0 2026-02-25 09:15
manual will-trump-say-transgender-this-week-march-1 YES 0.37 0.510 +$18.92 $50 2026-02-25 23:15
manual will-trump-say-crypto-or-bitcoin-this-week-march-1 YES 0.155 0.145 -$3.23 $50 2026-02-25 23:15
manual will-trump-say-barack-hussein-obama-this-week-march-1 YES 0.245 0.195 -$10.20 $50 2026-02-25 23:15

๐Ÿ“œ Recent Trades

StrategyMarketSideEntryPnLStatusTime
strategy1b btc-updown-15m-1772139600 DOWN 0.945 +$0.29 resolved 2026-02-26T21:11:23
strategy1b btc-updown-4h-1772125200 UP 0.9975 +$0.01 resolved 2026-02-26T20:53:14
strategy1b btc-updown-15m-1772135100 UP 0.985 +$0.08 resolved 2026-02-26T19:57:41
strategy1b bitcoin-up-or-down-february-26-2pm-et UP 0.985 +$0.08 resolved 2026-02-26T19:55:29
strategy1b btc-updown-15m-1772132400 UP 0.855 +$0.85 resolved 2026-02-26T19:11:19
strategy1b bitcoin-up-or-down-february-26-1pm-et UP 0.925 +$0.41 resolved 2026-02-26T18:45:00
strategy1b btc-updown-15m-1772130600 UP 0.9925 +$0.04 resolved 2026-02-26T18:41:16
strategy1b btc-updown-15m-1772127000 DOWN 0.975 +$0.13 resolved 2026-02-26T17:43:34
strategy_a btc-updown-15m-1772119800 UP 0.94 +$0.32 resolved 2026-02-26T15:42:08
strategy_a btc-updown-5m-1772120100 UP 0.965 +$0.18 resolved 2026-02-26T15:39:22
strategy_a btc-updown-15m-1772118900 DOWN 0.965 +$0.18 resolved 2026-02-26T15:27:21
strategy_a btc-updown-5m-1772118900 DOWN 0.925 +$0.41 resolved 2026-02-26T15:19:29

๐Ÿ”ง Infrastructure

ServiceStatusLast Activity
๐ŸŸข OpenClaw Gateway active .922+00:00 [tools] read failed: Offset 95 is beyond end of file (47 lines total)
๐ŸŸข Crypto Collector active closed markets from API, checking against 88 known markets (0 already resolved)
๐ŸŸข Strategy 1B Bot active 0:00 srv1356548 python3[55072]: [2026-02-26T22:30:02Z] BTC $67,414.53 (ws_relay)
๐ŸŸข Strategy 4 Bot active -02-26T22:15:23+00:00 srv1356548 strategy4[55070]: Sleeping 4h until next run...
๐ŸŸข BTC WebSocket Relay active 2-26 22:29:53] STATUS: 58 msgs in 61s (1.0/s) | reconnects=0 | source=binance_ws
๐ŸŸข Hype Monitor (4h) active 6548 systemd[1799]: Started hype-monitor.timer - Run hype monitor every 4 hours.
๐ŸŸข Mention Arb (6h) active temd[1799]: Started mention-arb.timer - Run mention arbitrage bot every 6 hours.
๐ŸŸข Nightly Consolidation active rted nightly-consolidation.timer - Nightly knowledge consolidation at 03:00 UTC.